Authentic Xiaomi Mi MIX 6.4" LTE Smartphone (128GB/EU)
Software | |
OS VERSION | MIUI 8.0 (Based on Android 6.0) |
Display | |
SCREEN SIZE | 6.4 -inch |
SCREEN RESOLUTION | 2040*1080 |
TOUCH SCREEN TYPE | Capacitive |
Microprocessors | |
CPU CORES | Quad -core |
CPU FREQUENCY | 2.35GHz |
MICROPROCESSOR MODEL | Qualcomm Snapdragon 821 |
Sensors & Inputs | |
CAMERA(S) | Front & back |
CAMERA FLASH | Yes |
MAIN CAMERA RESOLUTION | 16MP |
SECONDARY CAMERA RESOLUTION | 5MP |
SENSORS | Ultrasonic Proximity Sensor / Gyroscope / Accelerometers / Compass / Light Sensor / Vibrating Motor / Barometer / Hall Sensor |
Aesthetic | |
COLOR | Black |
MATERIAL | Ceramic |
Connectivity | |
BLUETOOTH | 4.2 |
FREQUENCY BANDS | GSM B2/B3/B5/B8, CDMA1X/EVDO BC0, WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39, TDD-LTE B38/B39/B40/B41, FDD-LTE B1/B2/B3/B4/B5/B7/B8 |
GPS | GPS / A-GPS / GLONASS / Beidou |
MOBILE GENERATION | 4G/LTE |
NFC | Yes |
PORTS | USB Type C, 3.5mm |
USB PORT TYPE | Type C |
WIFI | 802.11a/b/g/n/ac |
Hardware | |
GPU | Adreno 530 |
RAM | 4GB |
RAM TYPE | LPDDR4 |
Mobile | |
SIM CARD SLOTS | 2 |
SIM CARD TYPE | Nano SIM |
SIMULTANEOUS STANDBY | Yes |
Power & Batteries | |
BATTERIES INCLUDED | Yes |
BATTERY CAPACITY (MFG RATED) | 4400 mAh |
BATTERY FEATURE | Rechargeable |
BATTERY TYPE | Fixed |
PLUG TYPE | EU |
POWER ADAPTER INCLUDED | Yes |
USB CHARGING | Yes |
Specifications | |
STORAGE | 128GB |
User Interface | |
LANGUAGES | Chinese / English |
Classification | |
SCREEN SIZE RANGE | 5.6+ -inch |
Manufacturer | |
BRAND | Xiaomi |
MODEL | Mi MIX |
Package | |
PACKAGE TYPE | Retail |
PACKAGE CONTENTS | 1*Smartphone, 1*EU Plug Power Adapter, 1*USB Cable, 1*User Manual, 1*SIM Pin Opener, 1*Protective Case |
Dimensionsus | metric | |
DEPTH | 7.9 mm |
HEIGHT | 158.8 mm |
WIDTH | 81.9 mm |
PRODUCT WEIGHT | 209 g |
0 comments:
Post a Comment